<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SNYRangersBlog.com &#187; Jimmy Hascup</title>
	<atom:link href="http://www.snyrangersblog.com/author/jhascup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snyrangersblog.com</link>
	<description>A New York Rangers Blog That Goes Into The Corners</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Recaps: Games That Mattered in the East</title>
		<link>http://www.snyrangersblog.com/2010/04/12/recaps-games-that-mattered-in-the-east/</link>
		<comments>http://www.snyrangersblog.com/2010/04/12/recaps-games-that-mattered-in-the-east/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:15:11 +0000</pubDate>
		<dc:creator>Jimmy Hascup</dc:creator>
				<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.snyrangersblog.com/?p=19352</guid>
		<description><![CDATA[Just some quick recaps (with East playoff implications) to keep everyone up to speed on how the East played out: The New Jersey Devils&#8216; 2-1 defeat (and goal by Jamie Langenbrunner (19) with three seconds left) of the Buffalo Sabres assured them of 2nd place in the East, while the Sabres will get the third [...]]]></description>
			<content:encoded><![CDATA[<p>Just some quick recaps (with East playoff implications) to keep everyone up to speed on how the East played out:</p>
<p>The <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=11&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">New Jersey Devils</a>&#8216; 2-1 defeat (and goal by Jamie Langenbrunner (19) with three seconds left) of the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=02&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Buffalo</a> Sabres assured them of 2nd place in the East, while the Sabres will get the third seed. The Sabres needed a regulation victory to leapfrog the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=11&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Devils</a> in the standings. <strong>The Devils face the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=15&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Philadelphia</a> <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=15&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Flyers</a> in round one.</strong></p>
<p>Despite a 4-3 overtime victory against the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=23&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Washington</a> Capitals, the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=01&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Boston</a> Bruins were mathematically unable to move up and consequently were locked-in at the 6th spot in the East. <strong><a href="http://sny.stats.com/nhl/teamstats.asp?teamno=01&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Boston</a> will play Ryan Miller and the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=02&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Buffalo Sabres</a> in round one.</strong></p>
<p>The final game of the season resulted in a 6-5 overtime victory for the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=16&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Pittsburgh</a> <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=16&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Penguins</a> over the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=12&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">New York Islanders</a>, with <a href="http://sny.stats.com/nhl/playerstats.asp?id=3737&#038;team=16"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Sidney Crosby</a> (51) scoring twice, to tie Steven Stamkos (51) who also scored yesterday, for the league lead in goals scored. <strong>The fourth-seeded Penguins will play the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=14&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Ottawa Senators</a>.</strong></p>
<p>With the Flyers shootout win against the <a href="http://web.sny.tv/teams/index.jsp?oid=36220"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Rangers</a>, they have jumped over the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=10&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Montreal</a> Canadiens for seventh place; <strong>the eighth-seeded Habs will play the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=23&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Washington Capitals</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snyrangersblog.com/2010/04/12/recaps-games-that-mattered-in-the-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recaps: Devils Win, Pens Lose &#8211; Bruins Win and Montreal Loses in OT</title>
		<link>http://www.snyrangersblog.com/2010/04/11/recaps-devils-win-pens-lose-bruins-win-and-montreal-loses-in-ot/</link>
		<comments>http://www.snyrangersblog.com/2010/04/11/recaps-devils-win-pens-lose-bruins-win-and-montreal-loses-in-ot/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:15:59 +0000</pubDate>
		<dc:creator>Jimmy Hascup</dc:creator>
				<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.snyrangersblog.com/?p=19310</guid>
		<description><![CDATA[Lots of crucial games in the East and the Atlantic Division last night. Here are the quick recaps: Battle for first in the Atlantic: The New Jersey Devils absolutely erupted for a 7-1 shellacking against the New York Islanders. Patrik Elias (19) had two goals; Dainius Zubrus (10), Zach Parise (38), Dean McAmmond (8), Brian [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of crucial games in the East and the Atlantic Division last night. Here are the quick recaps:</p>
<p><em>Battle for first in the Atlantic:</em></p>
<p>The <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=11&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">New Jersey Devils</a> absolutely erupted for a 7-1 shellacking against the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=12&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">New York Islanders</a>. Patrik Elias (19) had two goals; Dainius Zubrus (10), <a href="http://sny.stats.com/nhl/playerstats.asp?id=3355&#038;team=11&#038;fn=Zach&#038;ln=Parise"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Zach Parise</a> (38), Dean McAmmond (8), Brian Rolston (20), <a href="http://sny.stats.com/nhl/playerstats.asp?id=2944&#038;team=28"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Ilya Kovalchuk</a> (41) all had one each. Travis Zajac (43) had four assists.</p>
<p>Although the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=28&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Atlanta</a> Thrashers can&#8217;t sneak into the playoffs anymore, they can still play spoiler, which they did against the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=16&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Pittsburgh</a> <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=16&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Penguins</a>, winning 1-0 on a goal from Bryan Little (13).</p>
<blockquote><p>Even with a Pittsburgh win and a <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=11&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">New Jersey</a> loss, the <strong><a href="http://sny.stats.com/nhl/teamstats.asp?teamno=11&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Devils</a> hold the wins tiebreaker and have cemented first place in the Atlantic and either second or third in the East (depending on the outcome of their Sabres game today).</strong></p></blockquote>
<p><em>Battle for the last few playoff spots:</em></p>
<p>On the strength of three shorthanded goals (Daniel Paille (10), Blake Wheeler (18), Steve Begin (5) in 64 seconds, the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=01&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Boston</a> Bruins were able to defeat the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=07&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Carolina Hurricanes</a>, 4-2. Milan Lucic recorded the empty net goal.</p>
<blockquote><p><strong><a href="http://sny.stats.com/nhl/teamstats.asp?teamno=01&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Boston</a> has officially clinched a playoff spot.</strong></p></blockquote>
<p>Dion Phaneuf&#8217;s (12) goal in overtime capped off a comeback effort for the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=21&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Toronto Maple Leafs</a>, as they beat the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=10&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Montreal</a> Canadiens, 4-3. Christian Hanson (2) scored twice and Viktor Stalberg (9) tied the game up in the third period with a short-handed goal.</p>
<blockquote><p>Despite earning just one point, the <strong>Canadiens have officially earned a playoff spot.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.snyrangersblog.com/2010/04/11/recaps-devils-win-pens-lose-bruins-win-and-montreal-loses-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recaps: Boston Wins, Montreal Loses</title>
		<link>http://www.snyrangersblog.com/2010/04/09/recaps-boston-wins-montreal-loses/</link>
		<comments>http://www.snyrangersblog.com/2010/04/09/recaps-boston-wins-montreal-loses/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:15:26 +0000</pubDate>
		<dc:creator>Jimmy Hascup</dc:creator>
				<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.snyrangersblog.com/?p=19229</guid>
		<description><![CDATA[Going to stick to recaps that have playoff implications from now until the end of the season. One of the games the Rangers were certainly watching was the Boston Bruins versus the Buffalo Sabres, since the Rangers have a chance to catch them by the end of the season, as long as they won out. [...]]]></description>
			<content:encoded><![CDATA[<p>Going to stick to recaps that have playoff implications from now until the end of the season.</p>
<p>One of the games the <a href="http://web.sny.tv/teams/index.jsp?oid=36220"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Rangers</a> were certainly watching was the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=01&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Boston</a> Bruins versus the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=02&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Buffalo</a> Sabres, since the Rangers have a chance to catch them by the end of the season, as long as they won out. The Bruins beat the Sabres, 3-1, to help cement their playoff chances. Miroslav Satan (9), Dennis Wideman (6), and Mark Recchi (18) had goals for the Bruins. Tuukka Rask made 31 saves, earning his 21st victory of the season. The Bruins (6th place) now have 87 points, with two games left to play, and 37 victories. (Rangers also have 37 wins, but just 84 points).</p>
<p>The <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=07&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Carolina Hurricanes</a> helped the Rangers somewhat by defeating the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=10&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Montreal</a> Canadiens 5-2. Eric Staal (29,41) had a hat trick and two assists, while Chad LaRose (11,16) had two goals and two assists. The Canadiens (7th place)  have 87 points, one game left to play, and 39 wins on the year.</p>
<p><strong>The Rangers best chance at getting into the playoffs is by beating the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=15&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Flyers</a> twice (at least once in regulation).</strong></p>
<p>Here&#8217;s the rest of the scenarios, stated succinctly by <a href="http://blogs.northjersey.com/blogs/rangerrants/comments/a_little_clearer/">Andrew Gross</a>:</p>
<blockquote><p>- The Bruins need just two points in their final two games &#8211; Saturday  against the Hurricanes and Sunday at <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=23&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Washington</a>.<br />
- The Canadiens need one point in their season-finale hosting the Maple  Leafs on Saturday<br />
- The Flyers need two points in two games against the Rangers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.snyrangersblog.com/2010/04/09/recaps-boston-wins-montreal-loses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Division Recap: Isles Beat Canadiens (SO), Flyers Win, Devils Eliminate Thrashers, Caps Outscore the Penguins</title>
		<link>http://www.snyrangersblog.com/2010/04/07/atlantic-division-recap-isles-beat-canadiens-so-flyers-win-devils-eliminate-thrashers-caps-outscore-the-penguins/</link>
		<comments>http://www.snyrangersblog.com/2010/04/07/atlantic-division-recap-isles-beat-canadiens-so-flyers-win-devils-eliminate-thrashers-caps-outscore-the-penguins/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:15:14 +0000</pubDate>
		<dc:creator>Jimmy Hascup</dc:creator>
				<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.snyrangersblog.com/?p=19118</guid>
		<description><![CDATA[Since most of the Atlantic Division teams battled opponents who are close in the race with the Rangers for the playoffs, here is a quick rundown with scores, games remaining, and total points. The New York Islanders defeated the Montreal Canadiens, 4-3 in a shootout, with Sean Bergenheim (10,13) scoring and assisting twice. The Canadiens [...]]]></description>
			<content:encoded><![CDATA[<p>Since most of the Atlantic Division teams battled opponents who are close in the race with the <a href="http://web.sny.tv/teams/index.jsp?oid=36220"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Rangers</a> for the playoffs, here is a quick rundown with scores, games remaining, and total points.</p>
<p><a href="http://sny.stats.com/nhl/recap.asp?g=2010040612&amp;home=12&amp;vis=10&amp;final=true">The New York Islanders defeated the Montreal Canadiens, 4-3 in a shootout</a>, with Sean Bergenheim (10,13) scoring and assisting twice. The Canadiens have not totally clinched a playoff spot yet, though they are in the best shape out of the teams who haven&#8217;t yet locked up a spot. Canadiens Current Situation: 87 points, 6th place, 2 games left (@<a href="http://sny.stats.com/nhl/teamstats.asp?teamno=07&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Carolina</a>, <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=21&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Toronto</a>).</p>
<p><a href="http://sny.stats.com/nhl/recap.asp?g=2010040621&amp;home=21&amp;vis=15&amp;final=true">The Philadelphia Flyers shutout the Toronto Maple Leafs, 2-0</a>, with goals from Claude Giroux (16) and <a href="http://sny.stats.com/nhl/playerstats.asp?id=3361&#038;team=15"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Mike Richards</a> (29). <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=15&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Flyers</a> Current Situation: 86 points, 7th place, 2 games left (@Rangers, Rangers).</p>
<p><a href="http://sny.stats.com/nhl/recap.asp?g=2010040628&amp;home=28&amp;vis=11&amp;final=true">The New Jersey Devils also shutout the Atlanta Thrashers, 3-0</a>, courtesy of goals from Dean McAmmond (7), <a href="http://sny.stats.com/nhl/playerstats.asp?id=3355&#038;team=11&#038;fn=Zach&#038;ln=Parise"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Zach Parise</a> (37), and Travis Zajac (24), officially eliminating the Trhashers from playoff contention.</p>
<p>And finally, with both of these team&#8217;s the top in the East, there&#8217;s no battling for last minute playoff hopes, but the <a href="http://sny.stats.com/nhl/recap.asp?g=2010040616&amp;home=16&amp;vis=23&amp;final=true">Washington Capitals beat up on the Pittsburgh Penguins, 6-3</a>. <a href="http://sny.stats.com/nhl/playerstats.asp?id=3637&#038;team=23&#038;fn=Alexander&#038;ln=Ovechkin"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Alex Ovechkin</a> (48) had two goals, while <a href="http://sny.stats.com/nhl/playerstats.asp?id=3737&#038;team=16"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Sidney Crosby</a> (48,52) had a goal and two assists in the loss. The <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=11&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Devils</a> are now two points ahead of the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=16&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Penguins</a> for the top spot int he Atlantic. Both teams have three games remaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snyrangersblog.com/2010/04/07/atlantic-division-recap-isles-beat-canadiens-so-flyers-win-devils-eliminate-thrashers-caps-outscore-the-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Division Recap: Flyers Beat Red Wings</title>
		<link>http://www.snyrangersblog.com/2010/04/05/atlantic-division-recap-4/</link>
		<comments>http://www.snyrangersblog.com/2010/04/05/atlantic-division-recap-4/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:15:26 +0000</pubDate>
		<dc:creator>Jimmy Hascup</dc:creator>
				<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.snyrangersblog.com/?p=18999</guid>
		<description><![CDATA[With a hard fought 4-3 win over the Detroit Red Wings, the Philadelphia Flyers are now two points ahead of the Rangers for the final playoff spot. Daniel Carcillo (12), Kimmo Timonen (6), Claude Giroux (15), and Arron Asham (10) scored for the Flyers. Brian Boucher recorded his seventh win of the season, stopping 31 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sny.stats.com/nhl/recap.asp?g=2010040415&amp;home=15&amp;vis=5&amp;final=true">With a hard fought 4-3 win over the Detroit Red Wings, the Philadelphia Flyers are now two points ahead of the Rangers</a> for the final playoff spot. Daniel Carcillo (12), Kimmo Timonen (6), Claude Giroux (15), and Arron Asham (10) scored for the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=15&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Flyers</a>. Brian Boucher recorded his seventh win of the season, stopping 31 shots on net. Daniel Cleary (14), Darren Helm (11), and Pavel Datsyuk (27) lit the lamp for the Wings. <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=15&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Philadelphia</a> has three games left: one against <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=21&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Toronto</a> and two more against the <a href="http://web.sny.tv/teams/index.jsp?oid=36220"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Rangers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snyrangersblog.com/2010/04/05/atlantic-division-recap-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Division Recap: Pens Defeat Thrashers (OT), Isles Win, Devils Win</title>
		<link>http://www.snyrangersblog.com/2010/04/04/atlantic-division-recap-pens-defeat-thrashers-ot-isles-win-devils-win/</link>
		<comments>http://www.snyrangersblog.com/2010/04/04/atlantic-division-recap-pens-defeat-thrashers-ot-isles-win-devils-win/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:15:20 +0000</pubDate>
		<dc:creator>Jimmy Hascup</dc:creator>
				<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.snyrangersblog.com/?p=18977</guid>
		<description><![CDATA[The Pittsburgh Penguins managed to come from behind three times against the Atlanta Thrashers, but never quite pull ahead &#8212; that is until overtime, when Jordan Leopold scored the clinching goal, pushing the Pens to a 4-3 win. Evgeni Malkin (25) on the power-play, Tyler Kennedy (12), and Sergei Gonchar (11) on the power-play all [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=16&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Pittsburgh</a> <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=16&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Penguins</a> managed to come from behind three times against the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=28&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Atlanta</a> Thrashers, but never quite pull ahead &#8212; that is until overtime, when <a href="http://sny.stats.com/nhl/recap.asp?g=2010040316&amp;home=16&amp;vis=28&amp;final=true">Jordan Leopold scored the clinching goal, pushing the Pens to a 4-3 win</a>. <a href="http://sny.stats.com/nhl/playerstats.asp?id=3638&#038;team=16&#038;fn=Evgeni&#038;ln=Malkin"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Evgeni Malkin</a> (25) on the power-play, Tyler Kennedy (12), and Sergei Gonchar (11) on the power-play all scored for the Penguins.  <a href="http://sny.stats.com/nhl/playerstats.asp?id=3737&#038;team=16"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Sidney Crosby</a> (50) had three assists in the game. Maxim Afinogenov (24), Tim Stapleton (2) on the power-play, and Rich Peverley (22) recorded goals for the Thrashers. Despite the point, the overtime loss dropped the Thrashers one point behind the <a href="http://web.sny.tv/teams/index.jsp?oid=36220"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Rangers</a> (81), to 10th in the East.</p>
<p>On the strength of three second period goals, <a href="http://sny.stats.com/nhl/recap.asp?g=2010040312&amp;home=12&amp;vis=14&amp;final=true">the New York Islanders were able to pull off the decisive win against the Ottawa Senators, 4-1</a>. John Tavares (22), Dylan Reese (2), Jack Hillen (3), and Sean Bergenheim (9) scored for the Isles. <a href="http://sny.stats.com/nhl/playerstats.asp?id=1395&#038;team=12"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Martin Biron</a> earned his eighth win of the season, on 28 saves. <a href="http://sny.stats.com/nhl/playerstats.asp?id=1657&#038;team=7"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Matt Cullen</a> (16) was the only Senator to get one by Biron, and it was with less than seven minutes remaining in the game. The game had a total of 62 penalty minutes; the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=12&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Islanders</a> also won the takeaway game 19-6.<span id="more-18977"></span></p>
<p>Martin Brodeur set aside 26 shots last night, to earn his 42nd victory &#8212; and eighth shutout &#8212; of the season, in a <a href="http://sny.stats.com/nhl/recap.asp?g=2010040307&amp;home=7&amp;vis=11&amp;final=true">4-0 New Jersey Devils victory over the Carolina Hurricanes</a>. Besides the outstanding goaltending by Brodeur, the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=11&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Devils</a> goals were scored by: Dainius Zubrus (9) on the power-play, Patrik Elias (16), <a href="http://sny.stats.com/nhl/playerstats.asp?id=3355&#038;team=11&#038;fn=Zach&#038;ln=Parise"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Zach Parise</a> (36), and David Clarkson (10). This game featured 70 hits between the two teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snyrangersblog.com/2010/04/04/atlantic-division-recap-pens-defeat-thrashers-ot-isles-win-devils-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Division Recap: Devils Lose in SO, Flyers Lose to Canadiens</title>
		<link>http://www.snyrangersblog.com/2010/04/03/atlantic-division-recap-devils-lose-in-so-flyers-lose-to-canadiens/</link>
		<comments>http://www.snyrangersblog.com/2010/04/03/atlantic-division-recap-devils-lose-in-so-flyers-lose-to-canadiens/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:15:11 +0000</pubDate>
		<dc:creator>Jimmy Hascup</dc:creator>
				<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.snyrangersblog.com/?p=18933</guid>
		<description><![CDATA[Besides being the first game in over nine years without a penalty, the Chicago Blackhawks managed to comeback from a 1-0 deficit in the waning seconds (26 left) in the third period &#8211; and ultimately receive the victory in the shootout, to defeat the New Jersey Devils, 2-1. Kris Versteeg (18) scored the game-tying goal [...]]]></description>
			<content:encoded><![CDATA[<p>Besides being the f<a href="http://nhl.fanhouse.com/2010/04/02/blackhawks-beat-devils-in-rare-penalty-free-nhl-game/">irst game in over nine years</a> without a penalty, the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=04&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Chicago</a> <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=04&#038;type=stats"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Blackhawks</a> managed to comeback from a 1-0 deficit in the waning seconds (26 left) in the third period &#8211; and <a href="http://sny.stats.com/nhl/recap.asp?g=2010040211&amp;home=11&amp;vis=4&amp;final=true">ultimately receive the victory in the shootout, to defeat the New Jersey Devils, 2-1</a>. Kris Versteeg (18) scored the game-tying goal in the third, and the only goal in the shootout, by Jonathan Toews, proved to be the difference-maker. Antti Niemi made 32 stops en route to his 32nd victory of the season, while Martin Brodeur made 25 saves in the losing effort. <a href="http://sny.stats.com/nhl/playerstats.asp?id=2944&#038;team=28"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Ilya Kovalchuk</a> (40) scored the only goal for the <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=11&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Devils</a>.</p>
<p>The <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=15&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Philadelphia</a> <a href="http://sny.stats.com/nhl/teamstats.asp?teamno=15&#038;type=teamhome"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Flyers</a> have now lost nine of their last 11 games;<a href="http://sny.stats.com/nhl/recap.asp?g=2010040215&amp;home=15&amp;vis=10&amp;final=true"> the latest coming at the hands of the Montreal Canadiens, 1-0</a>. Tomas Plekanec (24) scored the goal for the Habs, off of assists from Andrei Kostitsyn (17) and Marc-Andre Bergeron (20). Jaroslav Halak earned his 25th victory of the season and fourth shutout, on 35 saves. The Canadiens now have sole possession of sixth place in the East; the Flyers are now in eigth, two points ahead of the <a href="http://web.sny.tv/teams/index.jsp?oid=36220"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Rangers</a>.<em><br />
</em></p>
]]></content:encoded>
